Quartz Mulberry
Collection:
Plains & Textures 13
SKU:
EAHN/QUARTMUL
End Use: Drapery, Upholstery & Accessories
SKU:
EAHN/QUARTMUL
End Use: Drapery, Upholstery & Accessories
Composition | 45% Viscose 35% Polyester 20% Cotton |
---|---|
Vertical Pattern Repeat (cm) | 10 |
Horizontal Pattern Repeat (cm) | 9 |
Collection | Plains & Textures 13 |
End Use | Drapery, Upholstery & Accessories |
Face Fabric Design Name | Face design & clr |
Fabric Type | Chenille |
Usable Widths (cm) | 136.00 |
Upholstery Grade | General Domestic |
Upholstery Martindale | General Domestic (Min 20,000 Rubs) |
Martindale | 20,000 |
---|---|
Product Type | Fabrics |
Care Instructions | |
Commodity Code | 5801360000 |
Fire Retardant Type | No |
Fire Retardancy | Treatable for FR Drapery and Upholstery |